-
Visite: 1968
Campioni mondiali WUT |
||||
razza | n. catalogo | nome | prop. | |
SC- maschio | 2 | You Are Beautiful dell'Antica Torre | Ripandelli Troiano | BOB |
SC-femmina | 25 | Oliva di Turboland | Niccolini Antonella | |
SL-maschio | 36 | Vaivita Emu Net Ravnyh | Makovey Galina | BOB |
SL-femmina | 47 | Leyla Spirito libero | All.to dell'Ombra Pazza | |
SD-maschio | 64 | Cardenal Mendoza | Azzini Giampaolo | |
SD-femmina | 97 | Holly Windstore Vinarsky Yrch | Novotna Michaela | BOB |
NC-maschio | 122 | Line of Life Rolling Stounz | Siboldi William | BOB |
NC-femmina | 168 | Quintessenza Regina Cornaro | Cori Susanna | |
NL-maschio | 213 | Horkaer'sMascot | Rydahl Kim | BOB |
NL-femmina | 225 | Halice des Garrigues de Reals | Bernier gerard | |
ND-maschio | 240 | Seabiscuit delWanhelsing | All.to del Wanhelsing | |
ND-femmina | 291 | Pink Mafia Vitoraz | Busta Jan | BOB |
KC-maschio | 310 | lisego Nosa Edinstvenny Takoy | Bubovich anna | |
KC-femmina | 326 | Picollo Teckel Infanta | Pikul Ekaterina | BOB - BIS |
KL-maschio | 354 | Albano vom Margelchopf | Vetsch Doris | BOB |
KL-femmina | 358 | Olivia | Bagnara Gloria | |
KD-maschio | 374 | U Know I like It Vitoraz | Busta Jan | |
KD-femmina | 387 | Amore Puro dell'Antica Torre | al.to dell'Antica Torre | |
CH WUT GIOVANI |
||||
SC- maschio | 10 | Alexander dell'Antica Torre | Augusti Cinzia | |
SC-femmina | 26 | Willmandachs America dell'Antica Torre | Siboldi William | |
SL-maschio | 44 | Sokrovishe Alladina Velikiy Radzha | Puzikova Olga | |
SL-femmina | 51 | Sokrovishe Alladina Virtuoznaya Igra | Puzikova Olga | |
SD-maschio | 72 | Darins von Linteler Forst | Engel Dieter | |
SD-femmina | 104 | Andorra von Linteler Forst | Engel Dieter | |
NC-maschio | 152 | Volscidachs Cinesino | all.to Volscidachs | |
NC-femmina | 185 | Minstemann's Jeanne d'Arc | Solberg anita and Aage | |
NL-maschio | 217 | Vagabond | Pelliccioli Enrica | |
NL-femmina | 226 | Layka des Garrigues de Reals | Bernier Gerard | |
ND-maschio | 298 | Del Zarzoso Apache | Renau Carlos Enrique | |
ND-femmina | 294 | Ophelia della Kafara | All.to della Kafara | |
KC-maschio | 312 | Dave Pro-Euro | Broz Pro-Euro Miroslav e Petra | |
KC-femmina | 344 | Montecolle's Diamonds Vanity Fair | Montecolle Andrea | |
KL-maschio | 356 | Tezaurus Dream Prize For Daks-Veg-As | Reshetina Marina | |
KL-femmina | 365 | Jackie Ohvallerossa | Pelliccioli Enrica | |
KD-maschio | 376 | Alpheratz Andaluz | All.to Alpheratz | BOB |
KD-femmina | 397 | Beutiful But Bitchy Vitoraz | Busta Jan | |
CH WUT VETERANI |
||||
SC- maschio | 18 | Bauchal's Kamikaze | Comba claudia | |
SC-femmina | 33 | Ombra di Casa Cervi | ||
SL-maschio | 45 | Don Juan du Credo | Nagel fred | |
SL-femmina | 52 | Donna Davina du Credo | Nagel fred | |
SD-maschio | 80 | Romeo | Dell'Eva Giorgio | |
SD-femmina | 118 | Sofonisba Anguissola | Arditi Cinzia | |
NC-maschio | 162 | Oliverdachs del Wanhelsing | Jaci Ortensia Silvana | |
NC-femmina | 200 | line of Life Afina Pallada | Ignatova Liliya | |
NL-maschio | 223 | Pickup della Canterana | Giannini Daniela | |
KC-femmina | 353 | Shokoladnaya Tyanuchka Iz Omskoi Kreposti | Mozzillo Costanza | BOB VET |
KD-femmina | 409 | Vittakerdoolar del Wanhelsing | all.to del Wanhelsing | |
WUT 2016 BOB |
||||
BOB SC | 2 | You Are Beautiful dell'Antica Torre | Ripandelli Troiano | BOB |
BOB SL | 36 | Vaivita Emu Net Ravnyh | Makovey Galina | BOB |
BOB SD | 97 | Holly Windstore Vinarsky Yrch | Novotna Michaela | BOB |
BOB NC | 122 | Line of Life Rolling Stounz | Siboldi William | BOB |
BOB NL | 213 | Horkaer'sMascot | Rydahl Kim | BOB |
BOB ND | 291 | Pink Mafia Vitoraz | Busta Jan | BOB |
BOB KC | 326 | Picollo Teckel Infanta | Pikul Ekaterina | BOB - BIS |
BOB KL | 354 | Albano vom Margelchopf | Vetsch Doris | BOB |
BOB KD | 376 | Alpheratz Andaluz | All.to Alpheratz | BOB |